
Property Attributes
- MLS#1825326
- TypeTownhouse
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodCOLONIAL GARDENS CON
- Zip84010
- StyleTownhouse; Row-mid
- Year Built1959
- Taxes$ 1377
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1215
- Lot Size871 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Incredible 2 bedroom 3 bath townhome in Bountiful's Colonial Gardens. Kitchen has new granite counters and LVP flooring. Full laundry room. Covered parking. Beautiful pool, clubhouse and playground. WELL cared for and completely move-in ready. ALL appliances included. Only 10 min. from downtown SLC. Sq footage is offered as a courtesy. Buyer to verify all.
Elementary School | Middle School | High School |
---|---|---|
Tolman Elementary School | Bountiful Middle School | Bountiful High School |
Price History | |
---|---|
6/30/2022 | Listed $329,900 |
7/18/2022 | 4% - $319,900 |
General Features
Accessibility | Ground Level |
---|---|
Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
Architectural Style | Townhouse; Row-mid |
Association Amenities | Cable TV, Maintenance, Management, Pool, Snow Removal |
Association Fee Includes | Cable TV, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | No |
Basement | Full |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Patio: Open |
Garage Y/N | No |
HOA Fee | 188.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Disposal, Kitchen: Updated |
Lease Considered Y/N | No |
Lot Size Square Feet | 871.2 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | COLONIAL GARDENS CON |
Tax Annual Amount | 1377.0 |
Terms | Cash, Conventional, FHA |
Topography | Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 9 |
Unit Number | 4B |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1959 |
Interior Features
Above Grade Finished Area | 757.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 100 |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Master Bed Level | Floor: 2nd |
Window Features | Blinds, Drapes, Full |
Exterior Features
Living Area | 1215.0 |
---|---|
Building Area Total | 1215.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Vegetation | Landscaping: Full, Mature Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool