
Property Attributes
- MLS#1806004
- TypeSingle Family
- CountyDAVIS
- CityFarmington
- AreaBntfl
- NeighborhoodTUSCANY VILLAGE
- Zip84025
- StyleRambler/Ranch
- Year Built2010
- Taxes$ 3739
- Price$ 990,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4316
- Lot Size8,276 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Sale failed !! You will love the open floor plan in the wonderful Rambler. Upgrades everywhere you look. Large rooms beautiful Master bath separate tub & Shower walk in closet. Solar Power is paid for and has back up generator capabilities Generator not included. Gas fire pit and large patio, beautifully landscaped yard Storage shed. Garage is huge with room for 4 cars Tandem or a large work area. Pool table in basement family room is included. Storage room could be converted back to make a 6th bedroom. All info subject to buyer verification Owner and agent are related
Elementary School | Middle School | High School |
---|---|---|
Reading Elementary School | Centerville Middle School | Viewmont High School |
Price History | |
---|---|
4/15/2022 | Listed $1,100,000 |
6/9/2022 | 10% - $1,000,000 |
7/8/2022 | 1% - $990,000 |
General Features
Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Rambler/Ranch |
Association Name | Tuscany Village |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Porch: Open |
Facing Direction | West |
Garage Spaces, Detached Garage | 4.0 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | Solar |
HOA Fee | 10.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 8276.4 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | TUSCANY VILLAGE |
Tax Annual Amount | 3739.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full |
Total Rooms | 16 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2010 |
Zoning | Single-Family |
Zoning Description | LR-PUD |
Interior Features
Above Grade Finished Area | 2169.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Power Production Type | Solar |
Total Fireplaces | 1 |
Window Features | Plantation Shutters |
Exterior Features
Living Area | 4316.0 |
---|---|
Building Area Total | 4316.0 |
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Fireplace Insert |
RV Parking Dimensions | 0.00 |
Solar Ownership | Owned |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool