
Property Attributes
- MLS#1790883
- TypeSingle Family
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodTEMPLE RIDGE SUBDIVI
- Zip84010
- StyleStories: 2
- Year Built2008
- Taxes$ 6925
- Price$ 2,599,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage9581
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - NSL
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Executive home with a view! This stunning 9,500 square foot home is surrounded by an abundance of nature's beauty including a valley view, natural wildlife and the soothing sound of a creek! You'll be captivated as you enter this home with its large two story entry featuring a spiral staircase. Off the entry there is a formal living room, which could be a private study, and a formal dining room. The lovely great room and chef's kitchen feature a fireplace, vaulted ceiling and many windows to take in the outdoor beauties. Main floor Master Suite is truly a retreat with its spa-like bathroom and private deck overlooking the lush forest and valley. The lower level is set up with a home theater room, second kitchen, space for billiards, ping pong and other game tables! If you have a desire to entertain and gather large groups of people, this is the house for you! Make sure to view 3D tour. There is an adjacent 6.5 acre parcel of land available. See MLS #1790643
Elementary School | Middle School | High School |
---|---|---|
Valley View Elementary School | Mueller Park Middle School | Bountiful High School |
Price History | |
---|---|
2/13/2022 | Listed $2,599,000 |
General Features
Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Aluminum, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Storm Doors, Walkout, Patio: Open |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | Yes |
Interior Features | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Intercom, Jetted Tub, Kitchen: Second, Oven: Gas, Range: Gas |
Lease Considered Y/N | No |
Lot Size Square Feet | 47916.0 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 7.0 |
Other Structures | Workshop |
Patio/Porch Features | Covered, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | TEMPLE RIDGE SUBDIVI |
Tax Annual Amount | 6925.0 |
Terms | Cash, Conventional |
Topography | Cul-de-Sac, Curb & Gutter, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Hilly, Terrain: Steep Slope, View: Lake, View: Mountain, View: Valley, Wooded, Drip Irrigation: Auto-Full |
Total Rooms | 25 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 2008 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 4071.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 50 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile, Concrete |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 9581.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Power Production Type | Solar |
Total Fireplaces | 2 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 9581.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Hilly, Terrain: Steep Slope, View: Lake, View: Mountain, View: Valley, Wooded, Drip Irrigation: Auto-Full |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Alarm System, Fireplace Insert, Window Coverings, Workbench |
Parking Features | Covered |
RV Parking Dimensions | 0.00 |
Solar Ownership | Owned |
Spa | No |
Total Parking | 11.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Scrub Oak, Terraced Yard, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool