
Property Attributes
- MLS#1824324
- TypePending
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodNORTHERN HILLS
- Zip84010
- StyleStories: 2
- Year Built1994
- Taxes$ 5363
- Price$ 950,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6233
- Lot Size0.59 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Price improvement! Luxury owner built two-story single-family home on the East Bench in Bountiful. The wrap around porch offers stunning valley sunset and mountain views. The exterior of the home includes delicate stone, stucco, and brick work. The grand entrance is framed with beautiful white columns and lit by an original chandelier from Hotel Utah. As you tour the main floor you will find the primary bedroom with vaulted ceilings, a private door to the outdoor deck and terraced yard. Primary bedroom has an on-suite bathroom with a large, jetted garden tub. The remainder of the main floor provides comfortable living with a formal living room, office space and a grand updated kitchen with dual sinks and granite counter tops. Loft area has its own bathroom with two bedrooms and flex space for entertaining. Your beautiful walkout basement offers a fully finished Mother-In-Law apartment. Complete with a pantry, jack and jill bathroom and potential second bedroom. You will love entertaining friends and family in this home or in the exquisitely terraced yard. Located just minutes from South Davis Rec Center, Tolman Park, and Bountiful City Park. Call and schedule your private tour today.
Elementary School | Middle School | High School |
---|---|---|
Holbrook Elementary School | Bountiful Middle School | Bountiful High School |
Price History | |
---|---|
6/27/2022 | Listed $1,179,000 |
7/5/2022 | 16% - $998,000 |
7/16/2022 | 1% - $997,500 |
7/26/2022 | 5% - $950,000 |
General Features
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Basement | Entrance, Full, Walk-Out Access |
Carport Y/N | No |
Construction Materials | Brick, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Porch: Open |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, Gas: Stove |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Den/Office, Disposal, French Doors, Gas Log, Jetted Tub, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Gas, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 25700.4 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 6.0 |
Other Structures | Workshop |
Patio/Porch Features | Covered, Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Pending |
Stories | 3 |
Subdivision Name | NORTHERN HILLS |
Tax Annual Amount | 5363.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Sprinkler: Manual-Part, View: Lake, View: Mountain, View: Valley, Wooded |
Total Rooms | 20 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Lake, Mountain(s), Valley |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1994 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 3252.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 80 |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Blinds, Full, Plantation Shutters |
Exterior Features
Living Area | 6233.0 |
---|---|
Building Area Total | 6233.0 |
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Secluded, Sidewalks, Sprinkler: Auto-Full, Sprinkler: Manual-Part, View: Lake, View: Mountain, View: Valley, Wooded |
Lot Size Acres | 0.59 |
Lot Size Area | 0.59 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 9.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines, Scrub Oak, Terraced Yard |
Water Source | Culinary, Irrigation: Pressure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool